Top 3 Consecutive (best 1 of 23)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 ALEKSI15 45.495 7/2:00.400 (14) 7/2:04.482 (3) 0 : 0/0.000 0 : 6/1:49.957 0 : 7/2:04.482 0 : 0/0.000 0 : 1/3:37.032 0 : 5/1:28.229 0 : 5/1:25.829 0 : 7/2:12.044 0 : 0/0.000 0 : 7/2:29.330 0 : 6/3:28.870 0 : 1/17.286 0 : 6/1:36.752 0 : 7/2:00.400 0 : 6/3:12.063 0 : 5/1:25.347 0 : 6/1:39.873 0 : 7/2:23.568 0 : 6/1:36.632 0 : 6/1:40.953 0 : 6/1:43.955 0 : 6/1:32.671 0 : 0/0.000
2 GM 54.138 6/2:03.401 (14) 6/2:10.844 (13) 0 : 0/0.000 0 : 5/2:01.721 0 : 5/1:57.759 0 : 5/1:48.636 0 : 5/1:56.829 0 : 6/2:17.446 0 : 5/2:07.122 0 : 6/2:15.645 0 : 5/5:17.986 0 : 5/2:15.765 0 : 6/2:16.965 0 : 4/2:13.965 0 : 6/2:10.844 0 : 6/2:03.401 0 : 5/2:31.010 0 : 5/1:45.396 0 : 1/20.768 0 : 3/2:42.894 0 : 5/2:10.723 0 : 4/1:25.588 0 : 3/1:12.265 0 : 5/3:03.062 0 : 0/0.000
3 NMC 58.579 6/2:25.248 (16) 6/3:41.954 (20) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:20.807 0 : 5/1:57.279 0 : 4/2:12.404 0 : 5/1:51.997 0 : 3/1:02.451 0 : 0/0.000 0 : 3/2:02.921 0 : 2/58.580 0 : 4/1:27.870 0 : 5/2:18.286 0 : 5/2:12.044 0 : 0/0.000 0 : 4/1:29.550 0 : 6/2:25.248 0 : 1/53.149 0 : 3/3:06.542 0 : 0/0.000 0 : 6/3:41.954 0 : 0/0.000 0 : 4/1:37.232 0 : 0/0.000
4 MEATG 59.539 6/2:08.083 (19) 6/2:26.089 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:21.607 0 : 0/0.000 0 : 4/2:16.665 0 : 6/2:26.089 0 : 4/1:39.273 0 : 0/0.000 0 : 4/1:24.868 0 : 1/1:29.970 0 : 5/2:04.961 0 : 5/1:52.477 0 : 2/41.533 0 : 5/2:13.605 0 : 1/19.327 0 : 4/1:19.707 0 : 6/2:08.083 0 : 2/38.173 0 : 3/1:35.311 0 : 3/2:04.362 0 : 0/0.000
5 JANNEK 1:04.942 5/2:03.761 (20) 5/2:21.887 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:21.187 0 : 0/0.000 0 : 2/2:40.853 0 : 4/2:05.081 0 : 1/30.611 0 : 0/0.000 0 : 4/2:02.081 0 : 1/49.068 0 : 4/2:18.166 0 : 5/2:24.528 0 : 0/0.000 0 : 5/2:28.368 0 : 4/1:55.239 0 : 5/2:21.887 0 : 1/39.253 0 : 5/2:03.761 0 : 3/1:30.270 0 : 3/1:14.665 0 : 0/0.000
6 OLLZER 1:12.024 5/2:13.364 (12) 5/2:18.887 (6) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:07.483 0 : 0/0.000 0 : 5/2:23.207 0 : 5/2:18.887 0 : 4/4:50.856 0 : 4/2:04.601 0 : 5/2:25.848 0 : 4/2:21.647 0 : 1/31.690 0 : 5/2:13.364 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/4:15.985 0 : 0/0.000 0 : 0/0.000
7 APPARATUS 1:38.913 4/2:33.651 (19) 4/4:41.854 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:21.187 0 : 0/0.000 0 : 2/2:04.602 0 : 0/0.000 0 : 1/54.859 0 : 0/0.000 0 : 1/2:42.774 0 : 3/2:15.405 0 : 4/4:41.854 0 : 3/3:47.116 0 : 3/2:02.081 0 : 2/2:03.400 0 : 0/0.000 0 : 2/1:27.629 0 : 4/2:33.651 0 : 2/1:03.021 0 : 3/4:07.162 0 : 2/1:05.183 0 : 0/0.000
close X