Top 3 Consecutive (best 1 of 22)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 ALEKSI15 47.896 8/2:16.606 (17) 7/2:02.441 (5) 0 : 4/2:01.480 0 : 6/2:02.080 0 : 7/2:06.042 0 : 7/2:12.885 0 : 7/2:02.441 0 : 7/2:02.801 0 : 0/0.000 0 : 4/2:24.288 0 : 6/2:06.642 0 : 5/2:08.083 0 : 0/0.000 0 : 0/0.000 0 : 6/1:58.960 0 : 6/2:03.521 0 : 6/1:39.273 0 : 7/2:11.443 0 : 8/2:16.606 0 : 6/1:46.715 0 : 7/2:44.694 0 : 7/2:06.282 0 : 6/1:53.438 0 : 7/2:06.042
2 JANNEK 59.300 6/2:19.208 (9) 5/2:00.994 (2) 0 : 3/1:37.473 0 : 5/2:00.994 0 : 4/2:20.927 0 : 5/2:02.921 0 : 5/2:08.082 0 : 4/2:21.767 0 : 3/2:04.482 0 : 5/2:10.484 0 : 6/2:19.208 0 : 3/1:13.224 0 : 3/2:02.561 0 : 1/44.654 0 : 4/1:21.988 0 : 0/0.000 0 : 5/2:14.085 0 : 1/31.331 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 OLLZER 1:05.302 6/2:23.208 (5) 5/2:07.603 (2) 0 : 5/2:16.966 0 : 5/2:07.603 0 : 4/1:57.640 0 : 3/2:22.848 0 : 6/2:23.208 0 : 4/2:08.442 0 : 0/0.000 0 : 4/2:46.376 0 : 3/1:38.673 0 : 4/1:44.794 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.640 0 : 0/0.000 0 : 3/2:00.761 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 MEATG 1:05.661 5/2:02.681 (14) 5/2:15.405 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/3:14.104 0 : 2/45.015 0 : 1/47.175 0 : 0/0.000 0 : 1/23.288 0 : 0/0.000 0 : 5/2:02.681 0 : 4/1:31.590 0 : 5/2:15.405 0 : 1/46.336 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 NAZZE 1:10.944 5/2:04.842 (20) 5/2:10.964 (21) 0 : 4/2:16.125 0 : 5/2:16.599 0 : 5/2:40.974 0 : 5/2:28.250 0 : 3/1:57.639 0 : 0/0.000 0 : 2/2:44.334 0 : 1/45.495 0 : 3/1:39.175 0 : 3/2:24.768 0 : 4/2:00.641 0 : 1/27.129 0 : 2/2:06.042 0 : 4/2:03.762 0 : 3/2:17.445 0 : 5/2:21.888 0 : 2/1:05.062 0 : 2/55.459 0 : 4/1:50.917 0 : 5/2:04.842 0 : 5/2:10.964 0 : 4/1:45.395
6 LUISMI 1:18.026 5/2:33.771 (16) 4/2:21.287 (13) 0 : 0/0.000 0 : 3/2:16.239 0 : 1/38.773 0 : 1/42.255 0 : 1/2:34.611 0 : 0/0.000 0 : 1/48.616 0 : 2/2:16.605 0 : 0/0.000 0 : 3/2:18.286 0 : 2/1:50.436 0 : 0/0.000 0 : 4/2:21.287 0 : 3/1:55.239 0 : 0/0.000 0 : 5/2:33.771 0 : 3/2:02.201 0 : 0/0.000 0 : 2/2:09.403 0 : 0/0.000 0 : 0/0.000 0 : 1/20.797
7 LEDIMESTARI 1:20.907 4/2:03.281 (17) 4/2:05.081 (16) 0 : 3/2:02.681 0 : 4/2:24.768 0 : 3/1:53.078 0 : 4/2:38.332 0 : 4/2:12.014 0 : 4/2:10.363 0 : 0/0.000 0 : 2/1:42.394 0 : 4/2:08.443 0 : 3/1:35.551 0 : 0/0.000 0 : 1/28.450 0 : 1/38.863 0 : 2/1:10.074 0 : 0/0.000 0 : 4/2:05.081 0 : 4/2:03.281 0 : 0/0.000 0 : 4/2:23.088 0 : 0/0.000 0 : 4/2:23.927 0 : 0/0.000
8 JöSSES 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X